Model: FPQ-33/11
Manufacture and test Standard: IEC, ANSI
Certification Agent: KEMA Nederland B. V. -T&D Testing Services
Certificate Number: 07-1210
Materials:
1) Silicon Rubber for sheds/ housing
2) Glass-fiber reinforced epoxy resin rod (ECR type) for core
3) Hop DIP galvanized cast steel for metal fittings

H | h | L | D/d | 1min | ||||
Product model | Rated voltage(kV) | Rated mechanical bending load | Structure height H.(mm) | Minimum arc distance Li.(mm) | minI creepage distance Lc(mm) | Diameter of shed D.(mm) | Lightning impulse withstand voltage peak | P.F. 1 min wet withstand voltage (Virtual value)(kV) |
FPQ-11/4 | 11 | 4 | 295 | 140 | 360 | 90/88 | 105 | 45 |
FPQ-11/5 | 11 | 5 | 280 | 180 | 380 | 90 | 105 | 45 |
FPQ-11/10 | 11 | 10 | 300 | 165 | 420 | 140/114 | 105 | 45 |
FPQ-11/12.5 | 11 | 12.5 | 320 | 195 | 450 | 110 | 95 | 45 |
FPQ-15/10 | 15 | 10 | 280 | 160 | 665 | 130/100 | 145 | 65 |
FPQ-24/8 | 24 | 8 | 315 | 200 | 450 | 120/100 | 145 | 65 |
FPQ-24/11 | 24 | 11 | 476 | 165 | 610 | 135/105 | 145 | 65 |
FPQ-33/8 | 33 | 8 | 425 | 320 | 1150 | 122/92 | 230 | 95 |
FPQ-33/10 | 33 | 10 | 406 | 280 | 940 | 122/92 | 200 | 95 |
FPQ-33/12 | 33 | 12 | 545 | 380 | 1485 | 200 | 250 | 125 |
FPQ-33/12.5 | 33 | 12.5 | 545 | 405 | 1650 | 150/120 | 265 | 135 |


Q: Are you trading company or manufacturer ?
A: We are manufacture .
Q: How long is your delivery time?
A: Generally it is 10-20 days if the goods are in stock. or it is 30-45 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer Certain sample for free charge but you need pay the cost of freight.
Please contact me to confirm.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.
If you have another question, pls feel free to contact us as below:
Marketing: Wendy Chen
zjzonri.en.made-in-china.com
Mobile phone: +8615067737389